The current hourly funding rate on all 179 Hyperliquid perpetuals, with its annualised rate, open interest and 24-hour volume. Funding settles on the hour: the next payment is in under an hour.
179 perpetuals171 paying longs → shorts8 paying shorts → longsOI-weighted average +0.00019% / hHyperliquid, 17:25 UTC
Longs pay shorts the most on these markets — crowded longs, or a premium the market is paying to stay long.
| Market | Price | 24h | 24h volume | Open interest | Funding / h | APR | Max lev. |
|---|---|---|---|---|---|---|---|
| USUAL | 0.01029 | -0.39% | $111.5K | $875.3K | +0.01503% | 131.7% | 3x |
| CASHCAT | 0.112 | +2.32% | $9.7M | $25.9M | +0.01460% | 127.9% | 3x |
| SAGA | 0.01725 | -0.35% | $197.6K | $1.7M | +0.00602% | 52.7% | 3x |
| GOAT | 0.014109 | +1.88% | $184.0K | $1.3M | +0.00541% | 47.4% | 3x |
| ZEC | 1,308.10 | +7.53% | $580.4M | $688.5M | +0.00267% | 23.4% | 10x |
| CFX | 0.046999 | +2.00% | $157.2K | $3.1M | +0.00266% | 23.3% | 5x |
| SYRUP | 0.16105 | +1.15% | $522.0K | $4.4M | +0.00190% | 16.7% | 3x |
| XMR | 634.25 | +0.70% | $68.7M | $148.8M | +0.00169% | 14.8% | 5x |
| ETH | 2,429.70 | +5.76% | $1.8B | $2.5B | +0.00125% | 11.0% | 25x |
| DYDX | 0.10545 | +0.74% | $175.1K | $1.4M | +0.00125% | 11.0% | 5x |
Shorts pay longs on 8 markets right now, listed first: the perpetual trades below its oracle price and funding pulls it back up. The rest of the list charges longs the least.
| Market | Price | 24h | 24h volume | Open interest | Funding / h | APR | Max lev. |
|---|---|---|---|---|---|---|---|
| TRUMP | 1.33 | -16.25% | $16.1M | $13.4M | -0.02068% | -181.1% | 10x |
| WLD | 0.37831 | +2.74% | $46.6M | $57.4M | -0.00802% | -70.2% | 10x |
| GRAM | 1.18 | +0.63% | $2.2M | $22.2M | -0.00563% | -49.3% | 5x |
| NIL | 0.064256 | +0.96% | $809.9K | $2.6M | -0.00349% | -30.6% | 3x |
| SAND | 0.045986 | +0.27% | $356.1K | $911.1K | -0.00326% | -28.6% | 5x |
| ATOM | 1.47 | +3.84% | $661.3K | $4.2M | -0.00257% | -22.5% | 5x |
| BTC | 80,432.00 | +3.56% | $5.1B | $3.3B | -0.00244% | -21.4% | 40x |
| WLFI | 0.047353 | -7.22% | $12.0M | $15.1M | -0.00206% | -18.1% | 5x |
| STX | 0.36129 | +11.65% | $1.1M | $1.8M | +0.00031% | 2.7% | 5x |
| BNB | 716.70 | +2.84% | $18.4M | $48.4M | +0.00038% | 3.3% | 10x |
All 179 listed markets, busiest first. 159 of them sit exactly at the baseline +0.00125% per hour, the interest component alone, which means their perpetual and oracle prices agree.
| Market | Price | 24h | 24h volume | Open interest | Funding / h | APR | Max lev. |
|---|---|---|---|---|---|---|---|
| BTC | 80,432.00 | +3.56% | $5.1B | $3.3B | -0.00244% | -21.4% | 40x |
| ETH | 2,429.70 | +5.76% | $1.8B | $2.5B | +0.00125% | 11.0% | 25x |
| HYPE | 84.77 | -1.86% | $1.0B | $1.9B | +0.00125% | 11.0% | 10x |
| ZEC | 1,308.10 | +7.53% | $580.4M | $688.5M | +0.00267% | 23.4% | 10x |
| SOL | 96.00 | +2.81% | $340.0M | $553.4M | +0.00125% | 11.0% | 20x |
| NEAR | 4.09 | +6.86% | $167.6M | $181.7M | +0.00125% | 11.0% | 10x |
| XRP | 1.31 | +2.16% | $91.6M | $220.2M | +0.00125% | 11.0% | 20x |
| PUMP | 0.004326 | +2.10% | $75.2M | $104.4M | +0.00125% | 11.0% | 10x |
| XMR | 634.25 | +0.70% | $68.7M | $148.8M | +0.00169% | 14.8% | 5x |
| LIT | 3.42 | +1.09% | $64.4M | $132.5M | +0.00125% | 11.0% | 5x |
| WLD | 0.37831 | +2.74% | $46.6M | $57.4M | -0.00802% | -70.2% | 10x |
| kPEPE | 0.005075 | +4.94% | $35.3M | $59.4M | +0.00125% | 11.0% | 10x |
| ENA | 0.18243 | +6.72% | $28.4M | $83.1M | +0.00125% | 11.0% | 10x |
| UNI | 7.65 | +4.92% | $27.8M | $78.3M | +0.00125% | 11.0% | 10x |
| BNB | 716.70 | +2.84% | $18.4M | $48.4M | +0.00038% | 3.3% | 10x |
| ZRO | 1.82 | -2.77% | $18.3M | $63.4M | +0.00125% | 11.0% | 5x |
| XPL | 0.066016 | +3.52% | $16.5M | $53.8M | +0.00125% | 11.0% | 10x |
| SUI | 0.93482 | +4.33% | $16.1M | $30.4M | +0.00125% | 11.0% | 10x |
| TRUMP | 1.33 | -16.25% | $16.1M | $13.4M | -0.02068% | -181.1% | 10x |
| PAXG | 4,061.00 | +3.24% | $13.8M | $27.5M | +0.00125% | 11.0% | 10x |
| AAVE | 132.47 | +3.91% | $12.4M | $58.1M | +0.00125% | 11.0% | 10x |
| WLFI | 0.047353 | -7.22% | $12.0M | $15.1M | -0.00206% | -18.1% | 5x |
| VVV | 22.98 | +2.94% | $11.7M | $64.2M | +0.00125% | 11.0% | 3x |
| LINK | 11.56 | +3.93% | $10.8M | $58.9M | +0.00125% | 11.0% | 10x |
| RUNE | 0.64593 | -0.62% | $10.6M | $2.7M | +0.00125% | 11.0% | 5x |
| CASHCAT | 0.112 | +2.32% | $9.7M | $25.9M | +0.01460% | 127.9% | 3x |
| AVAX | 8.88 | +4.10% | $9.5M | $16.8M | +0.00125% | 11.0% | 10x |
| FARTCOIN | 0.12732 | +7.88% | $8.6M | $22.2M | +0.00125% | 11.0% | 10x |
| DOGE | 0.076882 | +2.08% | $8.1M | $77.1M | +0.00125% | 11.0% | 10x |
| TAO | 235.85 | +4.09% | $8.0M | $31.6M | +0.00125% | 11.0% | 5x |
| ARB | 0.16427 | +3.75% | $7.1M | $14.3M | +0.00125% | 11.0% | 10x |
| PONS | 0.22385 | +11.32% | $6.4M | $13.9M | +0.00125% | 11.0% | 3x |
| CRV | 0.27869 | +5.72% | $5.8M | $13.9M | +0.00125% | 11.0% | 10x |
| ADA | 0.19735 | +3.87% | $5.6M | $27.3M | +0.00125% | 11.0% | 10x |
| MON | 0.018518 | +4.76% | $5.0M | $31.3M | +0.00125% | 11.0% | 5x |
| AERO | 0.65171 | +6.17% | $5.0M | $25.7M | +0.00125% | 11.0% | 3x |
| ONDO | 0.41101 | +5.43% | $4.7M | $19.9M | +0.00125% | 11.0% | 10x |
| GRASS | 0.60115 | +6.43% | $3.8M | $26.2M | +0.00125% | 11.0% | 3x |
| LTC | 55.93 | +3.04% | $3.7M | $20.6M | +0.00125% | 11.0% | 10x |
| DOT | 0.96508 | +3.22% | $3.7M | $5.5M | +0.00125% | 11.0% | 10x |
| STRK | 0.04357 | +1.94% | $3.5M | $27.9M | +0.00125% | 11.0% | 5x |
| USELESS | 0.14174 | +11.62% | $3.4M | $10.0M | +0.00125% | 11.0% | 3x |
| TRX | 0.32042 | -0.80% | $3.1M | $13.9M | +0.00125% | 11.0% | 10x |
| MEGA | 0.046828 | +3.93% | $3.1M | $8.0M | +0.00125% | 11.0% | 3x |
| INJ | 7.76 | +7.15% | $3.0M | $4.6M | +0.00125% | 11.0% | 5x |
| SKR | 0.013441 | +6.86% | $3.0M | $351.1K | +0.00125% | 11.0% | 3x |
| ETHFI | 0.60189 | +3.76% | $3.0M | $10.0M | +0.00125% | 11.0% | 5x |
| BCH | 282.32 | +2.25% | $2.9M | $6.8M | +0.00125% | 11.0% | 10x |
| PENDLE | 1.83 | +3.24% | $2.8M | $9.5M | +0.00125% | 11.0% | 5x |
| TIA | 0.46165 | +6.43% | $2.6M | $7.2M | +0.00125% | 11.0% | 5x |
| XLM | 0.167629 | +2.31% | $2.6M | $10.9M | +0.00125% | 11.0% | 5x |
| SPX | 0.3827 | +6.41% | $2.6M | $4.3M | +0.00125% | 11.0% | 5x |
| CHIP | 0.043412 | +4.82% | $2.4M | $9.4M | +0.00125% | 11.0% | 3x |
| GRAM | 1.18 | +0.63% | $2.2M | $22.2M | -0.00563% | -49.3% | 5x |
| APT | 0.6419 | +4.00% | $2.2M | $3.5M | +0.00116% | 10.2% | 10x |
| ASTER | 0.70667 | +1.00% | $2.1M | $23.4M | +0.00125% | 11.0% | 5x |
| JUP | 0.261 | +5.59% | $2.0M | $7.3M | +0.00125% | 11.0% | 10x |
| 2Z | 0.024023 | +9.35% | $1.7M | $557.5K | +0.00125% | 11.0% | 3x |
| PURR | 0.11941 | +3.28% | $1.5M | $13.5M | +0.00125% | 11.0% | 3x |
| CC | 0.09826 | +2.81% | $1.5M | $5.9M | +0.00125% | 11.0% | 3x |
| POL | 0.096261 | +4.93% | $1.5M | $5.3M | +0.00125% | 11.0% | 5x |
| FIL | 0.87118 | -0.39% | $1.4M | $6.4M | +0.00125% | 11.0% | 5x |
| MORPHO | 2.20 | -0.03% | $1.4M | $5.7M | +0.00125% | 11.0% | 5x |
| MNT | 0.47957 | +1.35% | $1.3M | $4.4M | +0.00125% | 11.0% | 5x |
| PENGU | 0.007368 | +5.14% | $1.3M | $4.2M | +0.00125% | 11.0% | 5x |
| FET | 0.16293 | +5.31% | $1.2M | $6.7M | +0.00125% | 11.0% | 5x |
| CAKE | 2.01 | +7.52% | $1.2M | $1.7M | +0.00125% | 11.0% | 3x |
| STX | 0.36129 | +11.65% | $1.1M | $1.8M | +0.00031% | 2.7% | 5x |
| INIT | 0.14299 | +7.44% | $1.0M | $1.5M | +0.00125% | 11.0% | 3x |
| VIRTUAL | 0.6013 | +1.91% | $1.0M | $5.6M | +0.00125% | 11.0% | 5x |
| kBONK | 0.003066 | +8.80% | $961.4K | $7.2M | +0.00125% | 11.0% | 10x |
| HBAR | 0.07242 | +3.93% | $958.4K | $9.0M | +0.00125% | 11.0% | 5x |
| SEI | 0.049569 | +3.63% | $894.0K | $2.7M | +0.00125% | 11.0% | 5x |
| ICP | 2.60 | +4.44% | $865.4K | $2.5M | +0.00125% | 11.0% | 5x |
| AZTEC | 0.01456 | +1.23% | $857.7K | $1.2M | +0.00125% | 11.0% | 3x |
| LDO | 0.34836 | +3.99% | $846.6K | $8.4M | +0.00125% | 11.0% | 5x |
| kSHIB | 0.004758 | +2.54% | $834.9K | $3.2M | +0.00125% | 11.0% | 10x |
| ALGO | 0.10007 | +6.86% | $815.7K | $2.9M | +0.00125% | 11.0% | 5x |
| NIL | 0.064256 | +0.96% | $809.9K | $2.6M | -0.00349% | -30.6% | 3x |
| RENDER | 1.58 | +4.79% | $747.9K | $2.3M | +0.00125% | 11.0% | 5x |
| MELANIA | 0.06806 | -10.29% | $698.5K | $798.1K | +0.00125% | 11.0% | 3x |
| S | 0.040471 | +5.76% | $675.0K | $833.1K | +0.00125% | 11.0% | 5x |
| SKY | 0.067486 | +2.35% | $670.9K | $3.5M | +0.00125% | 11.0% | 3x |
| AVNT | 0.092536 | +6.79% | $662.6K | $1.4M | +0.00125% | 11.0% | 5x |
| ATOM | 1.47 | +3.84% | $661.3K | $4.2M | -0.00257% | -22.5% | 5x |
| PYTH | 0.066815 | +0.34% | $640.8K | $1.9M | +0.00125% | 11.0% | 5x |
| GMX | 9.08 | +5.08% | $598.5K | $1.1M | +0.00125% | 11.0% | 3x |
| DASH | 48.81 | +5.35% | $597.2K | $2.7M | +0.00125% | 11.0% | 5x |
| JTO | 0.36507 | +6.76% | $582.7K | $2.0M | +0.00125% | 11.0% | 5x |
| WIF | 0.17818 | +3.21% | $576.0K | $4.3M | +0.00125% | 11.0% | 5x |
| OP | 0.11222 | +1.88% | $552.4K | $4.1M | +0.00112% | 9.8% | 5x |
| KAS | 0.03207 | +3.69% | $549.6K | $1.6M | +0.00125% | 11.0% | 3x |
| STABLE | 0.028911 | +6.34% | $538.0K | $884.6K | +0.00125% | 11.0% | 3x |
| SYRUP | 0.16105 | +1.15% | $522.0K | $4.4M | +0.00190% | 16.7% | 3x |
| 0G | 0.1589 | +1.96% | $485.2K | $1.1M | +0.00125% | 11.0% | 3x |
| W | 0.01138 | +3.17% | $483.3K | $2.7M | +0.00125% | 11.0% | 5x |
| AR | 3.28 | +4.31% | $477.5K | $853.0K | +0.00125% | 11.0% | 5x |
| BERA | 0.1286 | -1.03% | $470.6K | $924.9K | +0.00125% | 11.0% | 5x |
| ZK | 0.010406 | +1.78% | $464.7K | $1.9M | +0.00125% | 11.0% | 5x |
| ETC | 7.29 | +3.24% | $453.4K | $2.7M | +0.00125% | 11.0% | 5x |
| ZORA | 0.005631 | +0.75% | $419.6K | $623.2K | +0.00125% | 11.0% | 3x |
| MET | 0.29274 | +8.03% | $390.0K | $2.4M | +0.00125% | 11.0% | 3x |
| SUPER | 0.17925 | +7.46% | $375.4K | $739.2K | +0.00125% | 11.0% | 3x |
| BLUR | 0.007712 | -1.38% | $373.4K | $602.8K | +0.00125% | 11.0% | 3x |
| SAND | 0.045986 | +0.27% | $356.1K | $911.1K | -0.00326% | -28.6% | 5x |
| CELO | 0.07459 | +2.73% | $349.3K | $672.8K | +0.00125% | 11.0% | 3x |
| MINA | 0.058117 | +4.36% | $341.2K | $823.2K | +0.00125% | 11.0% | 3x |
| KAITO | 0.23407 | -0.20% | $304.6K | $1.2M | +0.00125% | 11.0% | 5x |
| POLYX | 0.032667 | +3.07% | $289.0K | $80.1K | +0.00125% | 11.0% | 3x |
| EIGEN | 0.1874 | +3.42% | $275.2K | $2.2M | +0.00125% | 11.0% | 5x |
| COMP | 20.45 | +2.21% | $267.7K | $1.0M | +0.00125% | 11.0% | 5x |
| MERL | 0.028318 | +0.46% | $247.2K | $551.0K | +0.00125% | 11.0% | 3x |
| BOME | 0.00065 | +3.01% | $242.7K | $397.0K | +0.00125% | 11.0% | 3x |
| BABY | 0.011928 | +1.14% | $228.4K | $239.2K | +0.00125% | 11.0% | 3x |
| ZEN | 5.39 | +3.15% | $210.6K | $490.0K | +0.00125% | 11.0% | 5x |
| IOTA | 0.040309 | +1.18% | $206.8K | $1.1M | +0.00125% | 11.0% | 3x |
| APE | 0.11545 | +4.12% | $204.1K | $940.1K | +0.00125% | 11.0% | 5x |
| GRIFFAIN | 0.011742 | +0.60% | $200.5K | $1.1M | +0.00125% | 11.0% | 3x |
| SAGA | 0.01725 | -0.35% | $197.6K | $1.7M | +0.00602% | 52.7% | 3x |
| FOGO | 0.002271 | -6.43% | $195.9K | $174.4K | +0.00125% | 11.0% | 3x |
| ALT | 0.005685 | +0.16% | $190.6K | $671.8K | +0.00125% | 11.0% | 3x |
| PNUT | 0.03859 | -1.63% | $190.4K | $947.3K | +0.00125% | 11.0% | 3x |
| SUSHI | 0.19306 | +0.80% | $185.5K | $261.2K | +0.00125% | 11.0% | 3x |
| GOAT | 0.014109 | +1.88% | $184.0K | $1.3M | +0.00541% | 47.4% | 3x |
| IO | 0.1274 | +2.91% | $182.3K | $515.6K | +0.00125% | 11.0% | 3x |
| BRETT | 0.004335 | +3.39% | $181.4K | $208.4K | +0.00125% | 11.0% | 3x |
| BSV | 17.27 | +1.89% | $178.1K | $687.4K | +0.00125% | 11.0% | 3x |
| ACE | 0.1314 | -2.09% | $176.7K | $165.6K | +0.00125% | 11.0% | 3x |
| DYDX | 0.10545 | +0.74% | $175.1K | $1.4M | +0.00125% | 11.0% | 5x |
| ENS | 5.09 | +4.53% | $167.5K | $1.8M | +0.00125% | 11.0% | 5x |
| GALA | 0.001702 | +1.67% | $166.4K | $393.8K | +0.00125% | 11.0% | 3x |
| POPCAT | 0.040425 | +1.69% | $164.7K | $1.4M | +0.00125% | 11.0% | 3x |
| PEOPLE | 0.006734 | +3.31% | $161.1K | $147.6K | +0.00125% | 11.0% | 3x |
| REZ | 0.003978 | +2.82% | $158.0K | $1.3M | +0.00125% | 11.0% | 3x |
| CFX | 0.046999 | +2.00% | $157.2K | $3.1M | +0.00266% | 23.3% | 5x |
| AXS | 0.87717 | +3.13% | $157.1K | $240.1K | +0.00125% | 11.0% | 5x |
| SNX | 0.18027 | +1.65% | $151.9K | $527.1K | +0.00125% | 11.0% | 3x |
| HEMI | 0.00459 | -0.99% | $149.1K | $664.7K | +0.00125% | 11.0% | 3x |
| IMX | 0.12254 | +1.95% | $147.6K | $3.4M | +0.00125% | 11.0% | 5x |
| MANTA | 0.05809 | +1.38% | $144.0K | $318.7K | +0.00125% | 11.0% | 3x |
| STBL | 0.024753 | +1.38% | $135.0K | $1.6M | +0.00125% | 11.0% | 3x |
| TRB | 16.65 | +2.02% | $131.9K | $538.7K | +0.00125% | 11.0% | 3x |
| SOPH | 0.001453 | -1.76% | $131.4K | $403.2K | +0.00125% | 11.0% | 3x |
| YGG | 0.023915 | -0.14% | $129.4K | $223.2K | +0.00125% | 11.0% | 3x |
| RSR | 0.001471 | +2.94% | $124.9K | $487.4K | +0.00125% | 11.0% | 3x |
| BIO | 0.0211 | +1.98% | $121.6K | $535.6K | +0.00125% | 11.0% | 3x |
| MOODENG | 0.035358 | +2.02% | $119.7K | $306.1K | +0.00125% | 11.0% | 3x |
| ZETA | 0.03675 | +2.60% | $118.5K | $669.2K | +0.00125% | 11.0% | 3x |
| LINEA | 0.002392 | +1.96% | $116.5K | $2.2M | +0.00125% | 11.0% | 3x |
| BIGTIME | 0.006716 | +0.61% | $115.8K | $171.7K | +0.00125% | 11.0% | 3x |
| XTEN | 0.24661 | -2.61% | $113.1K | $969.9K | +0.00125% | 11.0% | 3x |
| USUAL | 0.01029 | -0.39% | $111.5K | $875.3K | +0.01503% | 131.7% | 3x |
| NEO | 1.99 | +1.36% | $106.7K | $398.5K | +0.00125% | 11.0% | 5x |
| LAYER | 0.057522 | +0.67% | $103.5K | $297.4K | +0.00125% | 11.0% | 3x |
| AIXBT | 0.01644 | +2.08% | $99.8K | $116.7K | +0.00125% | 11.0% | 3x |
| kFLOKI | 0.022993 | +2.10% | $95.8K | $445.2K | +0.00125% | 11.0% | 5x |
| PROVE | 0.19069 | +0.04% | $89.4K | $239.9K | +0.00125% | 11.0% | 3x |
| HYPER | 0.060224 | +2.18% | $89.1K | $75.1K | +0.00125% | 11.0% | 3x |
| ORDI | 3.49 | +1.23% | $82.3K | $375.8K | +0.00125% | 11.0% | 3x |
| TURBO | 0.000772 | +0.39% | $81.9K | $331.3K | +0.00125% | 11.0% | 3x |
| RESOLV | 0.015169 | +1.27% | $79.8K | $1.1M | +0.00125% | 11.0% | 3x |
| DYM | 0.01538 | +1.52% | $79.0K | $200.3K | +0.00125% | 11.0% | 3x |
| UMA | 0.3506 | +2.81% | $75.8K | $144.8K | +0.00125% | 11.0% | 3x |
| GAS | 1.17 | +2.34% | $75.7K | $83.7K | +0.00125% | 11.0% | 3x |
| WCT | 0.03375 | +1.76% | $71.7K | $112.6K | +0.00125% | 11.0% | 3x |
| ANIME | 0.002657 | -1.12% | $71.0K | $266.9K | +0.00125% | 11.0% | 3x |
| kLUNC | 0.041869 | +2.23% | $69.7K | $231.5K | +0.00125% | 11.0% | 3x |
| ME | 0.0517 | -1.09% | $69.1K | $138.2K | +0.00125% | 11.0% | 3x |
| NXPC | 0.16589 | +1.46% | $68.8K | $115.9K | +0.00125% | 11.0% | 3x |
| MOVE | 0.006149 | -0.52% | $68.1K | $231.4K | +0.00125% | 11.0% | 3x |
| APEX | 0.20968 | +2.15% | $67.7K | $1.5M | +0.00125% | 11.0% | 3x |
| kNEIRO | 0.06426 | +3.40% | $67.5K | $81.5K | +0.00125% | 11.0% | 3x |
| XAI | 0.00684 | +0.74% | $65.6K | $256.5K | +0.00125% | 11.0% | 3x |
| GMT | 0.006377 | +0.03% | $63.0K | $98.2K | +0.00125% | 11.0% | 3x |
| BANANA | 3.18 | +2.05% | $61.8K | $109.9K | +0.00125% | 11.0% | 3x |
| MEME | 0.000433 | +0.70% | $47.9K | $313.6K | +0.00125% | 11.0% | 3x |
| TNSR | 0.02782 | +0.98% | $33.0K | $137.6K | +0.00125% | 11.0% | 3x |
| NOT | 0.000351 | +1.15% | $23.9K | $229.1K | +0.00125% | 11.0% | 3x |
| HMSTR | 0.000137 | +0.00% | $18.0K | $1.7M | +0.00125% | 11.0% | 3x |
A perpetual future never expires, so something has to keep its price tied to the asset it tracks. That something is funding: a payment between longs and shorts, made every hour on Hyperliquid, that pushes the perpetual back toward its oracle price.
Source: Hyperliquid's own documentation on funding. For the wider picture of funding, leverage and liquidation, read perpetual futures explained. To see what funding would cost a position you are planning, use the Hyperliquid calculator. How much is at stake in each market is on the Hyperliquid open interest page.
An hourly rate looks tiny next to an 8-hour one until both are on the same clock. Multiply Hyperliquid's hourly rate by 8 for its 8-hour equivalent: the baseline 0.00125% an hour is 0.01% per 8 hours. The APR column above carries the hourly rate for a full year without compounding, which puts every market, on any venue, in the same unit.
When the same coin pays very different funding on two venues, some traders hold opposite positions on each and collect the difference. It is not free money: the two prices can drift apart, the short leg can be liquidated in a rally, and fees on four fills eat into a small spread. Watch both markets side by side before you try it. WatchCrypto streams Binance and Bybit next to Hyperliquid in one layout.
This page shows the rate right now. To see how it got there, open any Hyperliquid chart and add the Funding pane from the indicator search: it draws funding under the price, aggregated across Hyperliquid, Binance and Bybit and normalised to 8 hours, next to an Open Interest pane built the same way. Funding that climbs while open interest grows is a crowded trade building; funding that flips while open interest falls is one unwinding.
For a whole month at once, the September 2026 funding report covers every hour on every Hyperliquid perpetual: who paid, the extremes and the majors, with the data as a CSV.
Every hour. Hyperliquid settles funding at the end of each hour, where most centralised exchanges settle every eight hours.
Longs pay shorts. A positive rate means the perpetual has been trading above its oracle price, so holders of long positions pay holders of short positions to pull the two back together. A negative rate means shorts pay longs.
Funding = average premium + clamp(interest rate − average premium, −0.05%, +0.05%). The premium compares the perpetual's price with the oracle price; it is sampled every 5 seconds and averaged over the hour. The interest rate is fixed at 0.00125% per hour.
Because of the clamp. Whenever a market's average premium is within 0.05% of the interest rate, the formula returns the interest rate itself, 0.00125% an hour. Those markets are balanced: their perpetual and oracle prices agree.
Yes. Funding is capped at 4% per hour, a far looser cap than centralised exchanges use.
On the position. Each hour you pay or receive position size × oracle price × funding rate, so leverage multiplies funding against your margin exactly as it multiplies profit and loss.
Put them on the same clock. Multiply Hyperliquid's hourly rate by 8 for an 8-hour equivalent: the baseline 0.00125% an hour is 0.01% per 8 hours. The APR column on this page does the same for a year.
Open any Hyperliquid chart in WatchCrypto and add the Funding pane from the indicator search. It draws funding aggregated across Hyperliquid, Binance and Bybit, normalised to 8 hours, under the price.