Monthly report · 1–30 September 2026
Every hourly funding payment on all 178 Hyperliquid perpetuals in September: who paid whom, how much, and the hours that broke the pattern. The data is free to download.
On Hyperliquid a quiet market still pays a small positive rate. Whenever a perpetual trades within 0.05% of its oracle price, funding is exactly the interest rate, +0.00125% an hour, paid by longs to shorts. In September that was the rate in 78.6% of all 127,975 market-hours. Longs paid in 92.7% of market-hours and shorts in 7.3%.
The median market listed all month annualised to 11.19%, close to the baseline's 10.95%. Of those 177 markets, 21 averaged negative funding, and ACE, SKR and SOPH averaged worse than -100% a year: at that pace a short pays more than its position's value in funding within twelve months.
| Market | APR | Hours longs paid | Hours at baseline | Highest hour | Lowest hour |
|---|---|---|---|---|---|
| BTC | 8.78% | 92% | 65% | +0.00898% 21 Sep, 10:00 UTC | -0.00160% 12 Sep, 10:00 UTC |
| ETH | 10.19% | 96% | 83% | +0.00512% 21 Sep, 16:00 UTC | -0.00173% 9 Sep, 23:00 UTC |
| SOL | 7.16% | 85% | 58% | +0.00334% 22 Sep, 13:00 UTC | -0.00285% 9 Sep, 22:00 UTC |
| HYPE | 9.12% | 89% | 71% | +0.01523% 17 Sep, 14:00 UTC | -0.00383% 29 Sep, 18:00 UTC |
| XRP | 11.19% | 95% | 79% | +0.00928% 21 Sep, 15:00 UTC | -0.00306% 10 Sep, 00:00 UTC |
| DOGE | 13.37% | 99.6% | 80% | +0.01419% 21 Sep, 10:00 UTC | -0.00015% 14 Sep, 09:00 UTC |
Of the six, only XRP and DOGE averaged above the baseline's 10.95% annualised. Four of them, BTC, ETH, XRP and DOGE, had their highest hour of the month on 21 September.
The ten highest average rates among the 177 markets listed all month. APEX led at 48.21% annualised: at September's pace, a year of holding a long would cost 48% of the position's value in funding.
The ten lowest. ACE averaged -249.85% annualised: at that pace, a short would pay 2.5 times its position's value in funding over a year. The hardest single day belonged to SKR: on 1 September its shorts paid 7.09% of their position's value in 24 hours.
The extremes were lopsided. The highest hour on any market was +0.09113% (HMSTR, 20 Sep, 23:00 UTC), about 73 times the baseline. The lowest was -1.83187% (SOPH, 8 Sep, 14:00 UTC), about 20 times the size of the highest: in one hour, SOPH shorts paid longs 1.83% of their position's value, under half of Hyperliquid's 4% hourly cap. SOPH's funding for 8 September added up to -6.91%.
| Market | APR | Funding / h, average | Hours longs paid | Hours at baseline | Hours |
|---|---|---|---|---|---|
| 0G | 16.48% | +0.00188% | 94% | 68% | 720 |
| 2Z | -35.87% | -0.00409% | 56% | 49% | 720 |
| AAVE | 11.03% | +0.00126% | 97% | 87% | 720 |
| ACE | -249.85% | -0.02852% | 41% | 38% | 720 |
| ADA | 4.39% | +0.00050% | 77% | 64% | 720 |
| AERO | 27.49% | +0.00314% | 99.6% | 64% | 720 |
| AIXBT | 10.95% | +0.00125% | 100% | 99.7% | 720 |
| ALGO | 10.34% | +0.00118% | 97% | 94% | 720 |
| ALT | -8.51% | -0.00097% | 61% | 53% | 720 |
| ANIME | -28.89% | -0.00330% | 79% | 76% | 720 |
| APE | 12.47% | +0.00142% | 100% | 96% | 720 |
| APEX | 48.21% | +0.00550% | 100% | 59% | 720 |
| APT | 9.68% | +0.00111% | 96% | 91% | 720 |
| AR | 20.19% | +0.00231% | 99.6% | 78% | 720 |
| ARB | 13.94% | +0.00159% | 99% | 84% | 720 |
| ASTER | 13.13% | +0.00150% | 99.6% | 88% | 720 |
| ATOM | -0.06% | -0.00001% | 73% | 58% | 720 |
| AVAX | 8.16% | +0.00093% | 82% | 62% | 720 |
| AVNT | 2.87% | +0.00033% | 81% | 75% | 720 |
| AXS | 10.34% | +0.00118% | 98% | 96% | 720 |
| AZTEC | 36.12% | +0.00412% | 100% | 63% | 720 |
| BABY | 6.44% | +0.00074% | 93% | 90% | 720 |
| BANANA | 10.95% | +0.00125% | 100% | 100% | 720 |
| BCH | 8.67% | +0.00099% | 89% | 75% | 720 |
| BERA | -4.04% | -0.00046% | 68% | 55% | 720 |
| BIGTIME | 10.72% | +0.00122% | 99% | 99% | 720 |
| BIO | 20.97% | +0.00239% | 98% | 77% | 720 |
| BLUR | -5.76% | -0.00066% | 83% | 81% | 720 |
| BNB | 10.63% | +0.00121% | 92% | 74% | 720 |
| BOME | 20.58% | +0.00235% | 100% | 81% | 720 |
| BRETT | 15.24% | +0.00174% | 100% | 86% | 720 |
| BSV | 36.79% | +0.00420% | 99.9% | 57% | 720 |
| BTC | 8.78% | +0.00100% | 92% | 65% | 720 |
| CAKE | 12.74% | +0.00145% | 96% | 84% | 720 |
| CASHCAT | 35.43% | +0.00404% | 99% | 71% | 720 |
| CC | 15.90% | +0.00182% | 99% | 80% | 720 |
| CELO | 10.83% | +0.00124% | 99.7% | 99% | 720 |
| CFX | 22.26% | +0.00254% | 100% | 68% | 720 |
| CHIP | 21.60% | +0.00247% | 99.9% | 80% | 720 |
| COMP | 10.95% | +0.00125% | 100% | 100% | 720 |
| CRV | 14.10% | +0.00161% | 98% | 84% | 720 |
| DASH | 15.87% | +0.00181% | 99% | 87% | 720 |
| DOGE | 13.37% | +0.00153% | 99.6% | 80% | 720 |
| DOT | 6.83% | +0.00078% | 86% | 69% | 720 |
| DYDX | 12.67% | +0.00145% | 100% | 95% | 720 |
| DYM | 8.72% | +0.00100% | 94% | 91% | 720 |
| EIGEN | 13.59% | +0.00155% | 100% | 90% | 720 |
| ENA | 15.60% | +0.00178% | 99% | 79% | 720 |
| ENS | 14.04% | +0.00160% | 100% | 88% | 720 |
| ETC | 10.81% | +0.00123% | 96% | 89% | 720 |
| ETH | 10.19% | +0.00116% | 96% | 83% | 720 |
| ETHFI | 15.91% | +0.00182% | 99.9% | 80% | 720 |
| FARTCOIN | 22.25% | +0.00254% | 98% | 64% | 720 |
| FET | 17.96% | +0.00205% | 98% | 73% | 720 |
| FIL | 11.10% | +0.00127% | 93% | 80% | 720 |
| FOGO | 7.23% | +0.00083% | 90% | 80% | 720 |
| GALA | 8.69% | +0.00099% | 94% | 91% | 720 |
| GAS | 9.16% | +0.00105% | 97% | 96% | 720 |
| GMT | 9.12% | +0.00104% | 94% | 91% | 720 |
| GMX | 18.86% | +0.00215% | 100% | 80% | 720 |
| GOAT | 42.41% | +0.00484% | 100% | 58% | 720 |
| GRAM | 24.10% | +0.00275% | 99% | 71% | 720 |
| GRASS | 33.77% | +0.00385% | 100% | 50% | 720 |
| GRIFFAIN | 20.88% | +0.00238% | 100% | 75% | 720 |
| HBAR | 14.35% | +0.00164% | 100% | 83% | 720 |
| HEMI | -45.82% | -0.00523% | 68% | 49% | 720 |
| HMSTR | 29.36% | +0.00335% | 100% | 83% | 720 |
| HYPE | 9.12% | +0.00104% | 89% | 71% | 720 |
| HYPER | 10.54% | +0.00120% | 99% | 98% | 720 |
| ICP | 15.49% | +0.00177% | 95% | 77% | 720 |
| IMX | 15.24% | +0.00174% | 100% | 87% | 720 |
| INIT | 11.01% | +0.00126% | 100% | 99% | 720 |
| INJ | 12.40% | +0.00142% | 91% | 71% | 720 |
| IO | 1.62% | +0.00018% | 81% | 75% | 720 |
| IOTA | 2.74% | +0.00031% | 78% | 68% | 720 |
| JTO | 16.57% | +0.00189% | 99% | 79% | 720 |
| JUP | 12.87% | +0.00147% | 93% | 79% | 720 |
| KAITO | 13.77% | +0.00157% | 90% | 76% | 720 |
| KAS | 17.07% | +0.00195% | 100% | 83% | 720 |
| kBONK | 15.98% | +0.00182% | 92% | 71% | 720 |
| kFLOKI | 10.95% | +0.00125% | 100% | 100% | 720 |
| kLUNC | 17.98% | +0.00205% | 100% | 87% | 720 |
| kNEIRO | 10.95% | +0.00125% | 100% | 100% | 720 |
| kPEPE | 15.98% | +0.00182% | 92% | 74% | 720 |
| kSHIB | 12.56% | +0.00143% | 96% | 85% | 720 |
| LAYER | 10.95% | +0.00125% | 100% | 100% | 720 |
| LDO | 13.44% | +0.00153% | 99% | 91% | 720 |
| LINEA | 16.27% | +0.00186% | 100% | 83% | 720 |
| LINK | 11.42% | +0.00130% | 94% | 72% | 720 |
| LIT | 12.89% | +0.00147% | 91% | 73% | 720 |
| LTC | 14.13% | +0.00161% | 99% | 81% | 720 |
| MANTA | 11.97% | +0.00137% | 100% | 96% | 720 |
| ME | 10.93% | +0.00125% | 99.9% | 99.9% | 720 |
| MEGA | 18.34% | +0.00209% | 100% | 81% | 720 |
| MELANIA | 10.95% | +0.00125% | 100% | 100% | 720 |
| MEME | 9.79% | +0.00112% | 97% | 94% | 720 |
| MERL | 10.83% | +0.00124% | 99.7% | 99% | 720 |
| MET | 10.50% | +0.00120% | 93% | 85% | 720 |
| MINA | -69.59% | -0.00794% | 23% | 18% | 720 |
| MNT | 20.79% | +0.00237% | 100% | 76% | 720 |
| MON | 18.91% | +0.00216% | 97% | 74% | 720 |
| MOODENG | 18.00% | +0.00206% | 99.9% | 84% | 720 |
| MORPHO | 13.92% | +0.00159% | 98% | 88% | 720 |
| MOVE | 9.56% | +0.00109% | 97% | 96% | 720 |
| NEAR | 18.98% | +0.00217% | 99% | 67% | 720 |
| NEO | 3.99% | +0.00046% | 81% | 76% | 720 |
| NIL | 26.31% | +0.00300% | 100% | 81% | 720 |
| NOT | 7.81% | +0.00089% | 97% | 96% | 720 |
| NXPC | 8.93% | +0.00102% | 94% | 90% | 720 |
| ONDO | 20.22% | +0.00231% | 99% | 68% | 720 |
| OP | 3.90% | +0.00045% | 78% | 70% | 720 |
| ORDI | 11.12% | +0.00127% | 100% | 99% | 720 |
| PAXG | 9.10% | +0.00104% | 94% | 76% | 720 |
| PENDLE | 13.02% | +0.00149% | 100% | 92% | 720 |
| PENGU | 10.27% | +0.00117% | 85% | 66% | 720 |
| PEOPLE | 0.77% | +0.00009% | 83% | 79% | 720 |
| PNUT | 17.65% | +0.00201% | 100% | 82% | 720 |
| POL | 10.17% | +0.00116% | 93% | 85% | 720 |
| POLYX | -8.41% | -0.00096% | 92% | 91% | 720 |
| PONS | 37.52% | +0.00428% | 98% | 48% | 720 |
| POPCAT | 18.65% | +0.00213% | 100% | 83% | 720 |
| PROVE | -2.89% | -0.00033% | 83% | 76% | 720 |
| PUMP | 15.39% | +0.00176% | 95% | 69% | 720 |
| PURR | 38.12% | +0.00435% | 100% | 78% | 720 |
| PYTH | 10.93% | +0.00125% | 100% | 99% | 720 |
| RENDER | 17.54% | +0.00200% | 93% | 69% | 720 |
| RESOLV | 19.81% | +0.00226% | 100% | 80% | 720 |
| REZ | 16.87% | +0.00193% | 92% | 61% | 720 |
| RSR | 10.95% | +0.00125% | 100% | 100% | 720 |
| RUNE | 17.24% | +0.00197% | 99.6% | 87% | 720 |
| S | -4.45% | -0.00051% | 66% | 53% | 720 |
| SAGA | -66.19% | -0.00756% | 73% | 70% | 720 |
| SAND | -10.46% | -0.00119% | 64% | 55% | 720 |
| SEI | 11.07% | +0.00126% | 92% | 80% | 720 |
| SKR | -185.43% | -0.02117% | 56% | 48% | 720 |
| SKY | 23.35% | +0.00267% | 99.7% | 74% | 720 |
| SNX | 10.93% | +0.00125% | 99.9% | 99.7% | 720 |
| SOL | 7.16% | +0.00082% | 85% | 58% | 720 |
| SOPH | -124.20% | -0.01418% | 65% | 62% | 720 |
| SPX | 18.86% | +0.00215% | 100% | 75% | 720 |
| STABLE | 4.46% | +0.00051% | 89% | 82% | 720 |
| STBL | 25.13% | +0.00287% | 100% | 77% | 720 |
| STRK | 14.15% | +0.00162% | 97% | 85% | 720 |
| STX | 5.25% | +0.00060% | 83% | 73% | 720 |
| SUI | 13.75% | +0.00157% | 99% | 80% | 720 |
| SUPER | 10.29% | +0.00117% | 98% | 97% | 720 |
| SUSHI | 8.69% | +0.00099% | 93% | 89% | 720 |
| SYRUP | 24.40% | +0.00279% | 100% | 66% | 720 |
| TAO | 19.55% | +0.00223% | 98% | 69% | 720 |
| TIA | 8.69% | +0.00099% | 89% | 76% | 720 |
| TNSR | 9.90% | +0.00113% | 99.6% | 99.6% | 720 |
| TRB | 10.95% | +0.00125% | 100% | 99.9% | 720 |
| TRUMP | -1.43% | -0.00016% | 68% | 57% | 720 |
| TRX | -13.22% | -0.00151% | 52% | 39% | 720 |
| TURBO | 10.95% | +0.00125% | 100% | 100% | 720 |
| UMA | 10.54% | +0.00120% | 98% | 97% | 720 |
| UNI | 15.84% | +0.00181% | 99% | 78% | 720 |
| USELESS | 36.59% | +0.00418% | 100% | 55% | 535 |
| USUAL | 13.96% | +0.00159% | 100% | 93% | 720 |
| VIRTUAL | 13.42% | +0.00153% | 94% | 72% | 720 |
| VVV | 28.08% | +0.00321% | 100% | 62% | 720 |
| W | 8.29% | +0.00095% | 90% | 82% | 720 |
| WCT | 10.95% | +0.00125% | 100% | 100% | 720 |
| WIF | 13.84% | +0.00158% | 97% | 83% | 720 |
| WLD | 16.81% | +0.00192% | 94% | 63% | 720 |
| WLFI | 8.71% | +0.00099% | 91% | 81% | 720 |
| XAI | -7.61% | -0.00087% | 85% | 81% | 720 |
| XLM | 14.46% | +0.00165% | 97% | 76% | 720 |
| XMR | 34.60% | +0.00395% | 96% | 57% | 720 |
| XPL | 18.24% | +0.00208% | 99% | 74% | 720 |
| XRP | 11.19% | +0.00128% | 95% | 79% | 720 |
| YGG | 4.01% | +0.00046% | 84% | 80% | 720 |
| ZEC | 11.94% | +0.00136% | 97% | 82% | 720 |
| ZEN | 15.33% | +0.00175% | 99.9% | 88% | 720 |
| ZETA | -7.50% | -0.00086% | 67% | 60% | 720 |
| ZK | 10.24% | +0.00117% | 97% | 95% | 720 |
| ZORA | -3.15% | -0.00036% | 83% | 73% | 720 |
| ZRO | 15.66% | +0.00179% | 98% | 76% | 720 |
The same figures with hour counts, for your own analysis: hyperliquid-funding-2026-09.csv. If you publish something built on it, a link to this page is appreciated.
This report describes funding that has already been paid. It is not a forecast or investment advice, and WatchCrypto is not affiliated with Hyperliquid. For how the rate is set, see how Hyperliquid funding works; to price funding into a trade you are planning, use the Hyperliquid calculator; for the basics, read perpetual futures explained.
BTC's funding averaged +0.00100% an hour, 8.78% annualised. Longs paid shorts in 92% of the month's 720 hours, and the highest hour was +0.00898% on 21 Sep, 10:00 UTC.
Among the 177 markets listed all month, the highest annualised funding was on APEX (48.21%), GOAT (42.41%) and PURR (38.12%), paid by longs to shorts.
The most negative annualised funding was on ACE (-249.85%), SKR (-185.43%) and SOPH (-124.20%), paid by shorts to longs. SOPH also had the month's most extreme hour, -1.83187% on 8 Sep, 14:00 UTC.